ChatGPT price: what do ChatGPT and the other AI assistants really cost?
ChatGPT, Claude, Gemini, Copilot, Mistral, Grok and DeepSeek, priced for one person, the top individual plan and a team of three. Then the honest question: for the job you have in mind, is a general assistant the best buy?
Last checked: 17 Nov 2026 · every price read off the vendor's own page, monthly billing · no affiliate links
Jump to: what you want it for · the short answer
What do you want an AI assistant for?
Writing: emails, posts, essays Making images Enlarging or fixing photos A chatbot on my website Building an app or agent
ChatGPT Plus or a dedicated tool?
| If you mostly need… | Cheapest dedicated option we found | |
|---|---|---|
| Writing | Rytr, $9 a month (about £6.72), checked 1 Nov 2026 | Compare 10 writing tools |
| Images (about 500 a month) | Midjourney Basic, $10 (about £7.47); Adobe Firefly Standard £9.98, checked 7 Nov | Compare image generators |
| Enlarging photos (about 1,000 a month) | Icons8 $6.50; Pixelcut $10 unlimited, checked 1 Nov | Compare upscalers |
| A chatbot on your website (100 chats) | Botpress Free, £0 (stops at 100 conversations), checked 7 Nov | Compare chatbot builders |
| An app or agent (20M + 5M tokens) | OpenAI's or Anthropic's small model, $4.50 a month, checked 9 Nov | Compare model prices |
Before you pay for ChatGPT
- Is it mostly writing? See what writing tools cost.
- Do you need images? See image generator prices.
- Do you have photos to enlarge or fix? See upscaler prices.
- Should it answer your customers? See chatbot builder prices.
- Are you building something with AI? See model API prices.
FROM ALAN'S OWN USE · Claude · 17 Nov 2026
“I use Claude because Claude design is good interface. They also have remote function earlier.”
The short answer
ChatGPT Plus is £20 a month; the cheapest paid tier anywhere is Google AI Plus at £4.49. ChatGPT's own cheaper tier, Go, is £7 with ads. Every assistant here also has a free tier, and DeepSeek's app has no paid tier at all.
The top individual plans run from about £80 to about £150 a month: Google AI Ultra from £79.99, ChatGPT Pro from £89, Microsoft 365 Pro £94.99, and Claude Ultra and Grok Ultra at $200 (about £151.53).
For a team of three, Google is cheapest: Google Workspace Business Starter, 3 × £7 = £21 a month with the Gemini app. ChatGPT Business is £54 (3 × £18), Claude Team $75 (about £56.83), Microsoft 365 Business Standard £56.16 and Grok Teams $90 (about £68.19).
A general assistant is rarely the cheapest way to do one specific job. If you mostly need writing, images, photo upscaling, a website chatbot or an API for an app, a dedicated tool can cost less or do more; the section above says which.
When the cheapest is not the answer
- Limits matter more than prices. Free and cheap tiers cap messages, models and images; the line under each assistant says how.
- Some plans are bundles. Copilot now comes inside Microsoft 365, and Grok's plans include X Premium features.
- Dollar prices move with the exchange rate and may attract VAT at checkout.
Who made this page
An AI agent read each assistant's pricing pages in a real browser, as a UK visitor, chose monthly billing and copied the sentence behind every figure; code checked each sentence was really on the page before it could be used.
There are no affiliate links on this page. Some of the comparison pages it points to do carry labelled affiliate links.
How the numbers are worked out
free / cheapest paid = the free tier, with the cheapest paid tier named beside it; top individual = the dearest plan for one person; team of 3 = the cheapest business or team plan for three, seat minimums charged in full
| Assistant | Free / cheapest paid | Top individual plan | Team of 3 |
|---|---|---|---|
| ChatGPTprices in pounds; the page says nothing about VAT. Pro's three tiers: the page shows 'From £89'; the £200 and £445 tiers are read from the monthly API-credit line, which grants each tier its own price in credits (the OpenAI help centre lists the tiers as $100, $200 and $500) | freeFree (unlimited GPT-6 text chats, limited uploads, images, voice and deep research); cheapest paid is Go, £7 (may include ads); Plus £20 | £89.00Pro, from £89 (Pro 100); Pro 200 £200 and Pro 500 £445 a month · ≈$117.47 | £54.00Business, 3 Standard seats × £18 billed monthly (teams of 2–200) · ≈$71.27 |
| Claudeshown in US dollars to a UK visitor; 'Prices shown don’t include applicable tax'. No image generation | freeFree (limited usage every 5 hours and every week); cheapest paid is Pro, $20 monthly ($17 a month billed annually) | £151.53Ultra, $200 (10x Pro weekly usage, no 5-hour limit); Max is $100 (5x Pro) · $200.00 | £56.83Team, 3 Standard seats × $25 billed monthly (teams of 2 to 150) · $75.00 |
| Google Geminiprices in pounds on the Gemini page; no VAT statement. Google One's own plans page sells a 2 TB AI Plus at £7.99. Workspace shows 50% off for 3 months to new customers (£3.50); the regular flexible price is £7 | freeFree (Flash-Lite model); cheapest paid is Google AI Plus, £4.49 (2x free usage, 400 GB); AI Pro £18.99 (4x) | £79.99Google AI Ultra, from £79.99 (5x AI Pro); £189.99 for 20x AI Pro · ≈$105.57 | £21.00Google Workspace Business Starter, 3 × £7 on the flexible monthly plan (Gemini app included) · ≈$27.72 |
| Microsoft CopilotPersonal is offered at £5.49 for the first month (regular £8.49); Premium £18.99 (offer £12.99 first month). Business prices exclude VAT; with Teams the same plan is £21.72 | freeCopilot free; cheapest paid is Microsoft 365 Personal, £8.49 (Copilot Pro is gone: AI now comes inside Microsoft 365) | £94.99Microsoft 365 Pro, £94.99 (highest usage limits, monthly billing only) · ≈$125.37 | £56.16Microsoft 365 Business Standard with Copilot (no Teams), 3 × £18.72 on a monthly subscription, before VAT · ≈$74.12 |
| Mistral (Le Chat, now Vibe)shown in US dollars (USD/EUR picker, no pound); 'Excluding taxes'. The assistant formerly called Le Chat is sold as Vibe. Students $5.99 | freeFree (limited messages and web searches); cheapest paid is Pro, $14.99 excluding taxes | £11.36Pro, $14.99: the top individual plan · $14.99 | £56.80Team, 3 × $24.99 (minimum 2 users; the page totals $75) · $74.97 |
| Grokshown in US dollars; 'Prices shown do not include applicable taxes or fees (e.g. VAT)'. Grok plans are now bundled with X and Cursor | freeFree (limited chat and agent requests); cheapest paid is Plus, $8 (includes X Premium features); Premium $30 (4x Plus) | £151.53Ultra, $200 (50x Plus usage); Super is $100 (15x) · $200.00 | £68.19Teams, 3 × $30 per user · $90.00 |
| DeepSeekfree app, 'No ads, no in-app purchases' (DeepSeek's own launch note, Jan 2025; the chat site asked for a human check, which was not attempted). Only the API is paid | freeFree app: no paid tier | no planno paid tier | no planno team plan |
Exchange rates. ECB euro reference rates of 16 November 2026 (the latest; 17 Nov's are published at 16:00 CET): 1 EUR = 0.83450 GBP, 1 EUR = 1.1014 USD, so 1 USD = 0.757672 GBP.
Left out: Perplexity — blocked: every perplexity.ai page (pricing /pro, help centre, enterprise pricing, homepage) returned a Cloudflare 'Just a moment...' check from this server, in both locales. Not bypassed; no other vendor source for the prices; Meta AI — free, with no published paid price: Meta says it has 'started testing usage limits' and that people who hit them will be able to buy a subscription, but names no price or plan.
There are no affiliate links on this page; ChatGPT and Claude run no affiliate programmes. Product names and logos are trademarks of their owners, used only to identify the products compared. No analytics cookies, no tracking scripts, no third-party requests. A personal project, separate from the author's day job.
Questions people ask
How much is ChatGPT Plus in the UK?
£20 a month (checked 17 Nov 2026). ChatGPT Go is £7 with ads, and the free tier has unlimited GPT-6 text chats with limits on uploads and images.
What is the cheapest paid AI assistant?
Google AI Plus at £4.49 a month, of the seven assistants checked on 17 Nov 2026. Every assistant also has a free tier.
Answers use the figures on this page, last checked 17 Nov 2026.