Best eSIM for Japan: what mobile data really costs a traveller
Ten travel eSIMs for Japan, priced for a week with about 5 GB, two weeks with about 10 GB and a week of "unlimited" data. Prices start around £7, and "unlimited" rarely means unlimited, so pick your trip.
Last checked: 17 Nov 2026 · every price read off the seller's own page as a UK visitor · no affiliate links
Jump to: the short answer · how the prices are chosen
The short answer
For a week with about 5 GB, Jetpac is cheapest at £7, then Nomad £7.56, GigSky $10.29 (about £7.80) and Yesim £7.92.
For two weeks with about 10 GB, GigSky is cheapest at $16.79 (about £12.72), then Ubigi £13.50 and Nomad £13.62. Holafly is dearest at £39, because it sells unlimited plans only.
For an unlimited week, Maya is cheapest at £15.39, then Mobal ¥3,850 (about £18.28) and GigSky $24.49 (about £18.56).
"Unlimited" usually means a daily full-speed allowance. Nomad slows down after 2 GB a day, Airalo and Jetpac after 3 GB, GigSky after 3.5 GB and Ubigi after 5 GB. Maya's page says "No caps, no throttling", but its own plan data says full speed for 5 GB a day, then 3 Mbps.
Need a Japanese phone number? Only the two Japanese sellers, Sakura Mobile and Mobal, offer one, on separate voice eSIMs that need an ID check. Every other plan here is data only.
When the cheapest is not the answer
- Check the daily cap on "unlimited". Most slow down after 2 to 5 GB a day; the line under each seller says how much and how slow.
- Network matters outside cities. Sellers use NTT Docomo, KDDI (au) or SoftBank; the line under each names them.
- Hotspot rules differ. Some allow tethering freely, Holafly caps it at 1 GB a day.
- Your phone must be unlocked and support eSIM.
Who made this page
An AI agent read each seller's own plan pages in a real browser, as a UK visitor, switched to pounds where the site allowed, and copied the sentence behind every figure; code checked each sentence was really on the page before it could be used. Nothing was bought. Where a sale was running, the regular price is used and the offer is noted.
There are no affiliate links on this page and nothing on it earns a commission.
How the prices are chosen
price = the cheapest plan that covers at least the data for at least the days shown, for Japan, at the regular price; "unlimited" plans with a daily cap count, with the cap stated
| Seller | 1 week, about 5 GB | 2 weeks, about 10 GB | 1 week, unlimited |
|---|---|---|---|
| Airalodata only; SoftBank, with KDDI and Rakuten as fallbacks; hotspot allowed if the phone and network support it; no phone number; top up in the app when data or days run out | £8.00Moshi Moshi 5 GB, 7 days · ≈$10.56 | £14.00Moshi Moshi 10 GB, 15 days (the 30-day 10 GB pack is also £14.00) · ≈$18.48 | £21.00Unlimited, 7 days: full speed for 3 GB a day, then 1 Mbps · ≈$27.72 |
| Holaflyunlimited only, priced by the day; KDDI / SoftBank; hotspot capped at 1 GB a day of the plan (7 GB on a 7-day plan); data only, no phone number; no top-ups (you buy the days up front) | £22.00Unlimited, 7 days (Holafly sells only unlimited plans for Japan) · ≈$29.04 | £39.00Unlimited, 14 days · ≈$51.47 | £22.00Unlimited, 7 days: no daily cap stated; operators may slow it for up to a day · ≈$29.04 |
| NomadKDDI au / SoftBank, supplied by Jade; hotspot yes; no local number; add-on data on fixed plans, none on unlimited | £7.565 GB, 30 days · ≈$9.98 | £13.6210 GB, 30 days (on sale at £12.10 when read; regular £13.62) · ≈$17.98 | £18.91Unlimited, 7 days: 2 GB a day at full speed, then 1 Mbps · ≈$24.96 |
| UbigiKDDI, NTT Docomo and SoftBank; data sharing allowed; data plans only; top up in the app. The site opened in US dollars for a UK visitor; prices here are its own GBP option | £9.005 GB, 15 days · ≈$11.88 | £13.5010 GB, 30 days (the 10 GB pack lasts only 7 days at £12) · ≈$17.82 | £22.00Unlimited, 8 days (no 7-day unlimited): 5 GB a day at full speed, then 2 Mbps · ≈$29.04 |
| Jetpacnetwork not named (auto-switches to the strongest); hotspot unrestricted; data only, voice packs sold separately in the app; top up in the app. Site opened in US dollars; prices here are its own GBP option. Regular = the struck-through price beside a sale | £7.005 GB, 7 days · ≈$9.24 | £19.0010 GB, 30 days, regular £19 (Early Black Friday sale price £13.50 when read) · ≈$25.08 | £30.50Unlimited, 7 days, regular £30.50 (sale £21.50): 3 GB a day at full speed, then 1 Mbps · ≈$40.25 |
| GigSkysold in US dollars only to a UK visitor (the currency menu offers USD alone); Japanese network not named; unlimited hotspot; no calls or SMS; buy further plans in the app on the same eSIM. A 10% 'FALL10' discount was applied to every plan when read | £7.805 GB, 30 days · $10.29 | £12.7210 GB, 30 days · $16.79 | £18.56Unlimited, 7 days: 3.5 GB a day at full speed, then 500 kbps · $24.49 |
| Maya Mobileone global plan (Japan + 165 countries) on au (KDDI) in Japan; hotspot listed (depends on carrier); data only; top-up available. Site opened in US dollars; prices here are its own GBP option | £15.39Unlimited Global, 7 days (Maya sells only unlimited plans) · ≈$20.31 | £21.55Unlimited Global, 14 days · ≈$28.44 | £15.39Unlimited Global, 7 days: 'No caps, no throttling' on the page, but its own plan data says 5 GB a day at full speed, then 3 Mbps · ≈$20.31 |
| YesimSoftBank; hotspot available; data only (20 minutes of calls can be added for £3.59); top up while the plan is active. The struck-through '£16.65' beside 5 GB is five 1 GB packs, not a sale | £7.925 GB, 30 days · ≈$10.45 | £14.4010 GB, 30 days · ≈$19.01 | £22.05Unlimited, 7 days: no daily figure published; 'may be limited' under the operator's fair-use policy · ≈$29.10 |
| Sakura Mobilea Japanese carrier: 3GB/day plan on NTT Docomo, Unlimited on au (KDDI); charged in yen including 10% Japanese consumption tax; data only, or a Voice + Data eSIM with a Japanese number (in-person ID check). The 3GB/day plan's period starts when it is installed | £21.933GB/day data eSIM, 7 days (¥4,200 + 10% tax): 3 GB a day at full speed, then 256 kbps · ¥4,620.00 · ≈$28.94 | £32.903GB/day data eSIM, 14 days (¥6,300 + tax) · ¥6,930.00 · ≈$43.42 | £27.42Unlimited data eSIM, 7 days (¥5,250 + tax): no daily speed cap; hotspot up to 6 GB · ¥5,775.00 · ≈$36.19 |
| MobalJapanese, charity-owned; tax included, charged in yen; unlimited packs are KDDI ('ES_KDDI_7D_UNLIMITED') though its FAQ says Docomo; data only (no voice or SMS), or a separate monthly voice eSIM with a real Japanese number | £18.28Unlimited, 7 days (no fixed pack shorter than 16 days) · ¥3,850.00 · ≈$24.13 | £21.9310 GB, 16 days · ¥4,620.00 · ≈$28.94 | £18.28Unlimited, 7 days: no daily cap stated; hotspot up to 6 GB · ¥3,850.00 · ≈$24.13 |
Exchange rates. ECB euro reference rates of 16 November 2026 (the latest when read at 13:07 UTC on 17 Nov; 17 Nov's are published at 16:00 CET): 1 EUR = 0.83450 GBP, 1 EUR = 1.1014 USD, 1 EUR = 175.78 JPY, so 1 USD = 0.757672 GBP and 1 JPY = 0.00474741 GBP.
Left out: Saily (Nord Security) — blocked: saily.com answered every load (Japan page, home page, affiliate page, and a 25-second plain wait) with Cloudflare's 'Just a moment...' robot check (HTTP 403). Not solved or bypassed. Its help centre loads but publishes no Japan prices, so Saily has no row; its affiliate terms come from Travelpayouts; Klook — blocked: the en-GB search page answered HTTP 403 with an empty page; not bypassed; Trip.com — blocked: uk.trip.com/esim/japan answered HTTP 432 (bot refusal) with no content; not bypassed.
There are no affiliate links on this page. Several of these sellers run affiliate programmes; this site hasn't joined any yet. Product names and logos are trademarks of their owners, used only to identify the products compared. No analytics cookies, no tracking scripts, no third-party requests. A personal project, separate from the author's day job.
Questions people ask
What is the cheapest eSIM for Japan?
For a week with about 5 GB, Jetpac at £7 (checked 17 Nov 2026), then Nomad £7.56. For two weeks with about 10 GB, GigSky at $16.79 (about £12.72). For an unlimited week, Maya at £15.39.
Are unlimited Japan eSIMs really unlimited?
Mostly not: Nomad slows down after 2 GB a day, Airalo and Jetpac after 3 GB, GigSky after 3.5 GB and Ubigi after 5 GB; Maya's plan data shows 5 GB a day at full speed, then 3 Mbps.
Answers use the figures on this page, last checked 17 Nov 2026.